Key Features
Brand Name | : | Heron |
Product Name | : | Heron RO membrane |
Application | : | Industrial |
Core Components | : | Membrane |
Place of Origin | : | China |
Productivity | : | 100 GPD |
Condition | : | New |
RO Membrane Sheet | : | Japanese Sheet |
Filter | : | Reverse Osmosis Membrane |
View More Info |
Heron Industrial RO Membrane Elements are made by the most advanced technique polyamide Japanese RO membrane sheets and combined with experience in the process of rolling membranes for years.
Heron Industrial RO Membrane performance is excellent and continuously stable exceptionally. Covering a complete range from 200GPD to 13200GPD.
Applications | |
---|---|
|
|
Product Series | Model No | Rejection Rate | Average Water Production | Testing Pressure | |||||
---|---|---|---|---|---|---|---|---|---|
% | GPD | T/D | L/M | L/H | psi | MPa | kg/cm2 | ||
BW SERIES | HM-2514-BW | 99.0 | 200 | 0.8 | 0.5 | 31 | 225.0 | 1.55 | 15.5 |
HM-2521-BW | 99.0 | 310 | 1.2 | 0.8 | 48 | ||||
HM-2540-BW | 99.3 | 650 | 2.5 | 1.7 | 102 | ||||
HM-4014-BW | 99.3 | 550 | 2.1 | 1.4 | 86.7 | ||||
HM-4021-BW | 99.3 | 900 | 3.4 | 2.4 | 142 | ||||
HM-4040-BW | 99.5 | 2200 | 8.3 | 5.8 | 347 | ||||
HM-8356-BW | 99.5 | 10000 | 38 | 26.3 | 1577 | ||||
HM-8040-BW | 99.5 | 11000 | 41 | 28.9 | 1735 | ||||
LP SERIES | HM2-2514-LP | 99.0 | 200 | 0.8 | 0.5 | 31 | 150.0 | 1.05 | 10.5 |
HM2-2521-LP | 99.0 | 310 | 1.2 | 0.8 | 48 | ||||
HM2-2540-LP | 99.0 | 650 | 2.5 | 1.7 | 102 | ||||
HM2-4014-LP | 99.0 | 650 | 2.5 | 1.7 | 102 | ||||
HM2-4021-LP | 99.0 | 1000 | 3.8 | 2.6 | 158 | ||||
HM2-4040-LP | 99.5 | 2200 | 8.3 | 5.8 | 347 | ||||
HM2-8365-LP | 99.5 | 10000 | 37.9 | 26.3 | 1577 | ||||
HM2-8400-LP | 99.5 | 11000 | 41.6 | 28.9 | 1735 | ||||
HM2-8440-LP | 99.5 | 12000 | 45 | 31.5 | 1900 | ||||
TW SERIES | HM-2514-TW | 98.5 | 200 | 0.8 | 0.5 | 31 | 110.0 | 0.76 | 7.6 |
HM-2521-TW | 98.5 | 310 | 1.2 | 0.8 | 48 | ||||
HM-2540-TW | 99.0 | 650 | 2.5 | 1.7 | 102 | ||||
HM-4014-TW | 99.0 | 650 | 2.5 | 1.7 | 102 | ||||
HM-4021-TW | 99.0 | 1000 | 3.8 | 2.6 | 158 | ||||
HM-4040-TW | 99.0 | 2200 | 8.3 | 5.8 | 347 | ||||
HM-8365-TW | 99.0 | 10000 | 37.9 | 26.3 | 1577 | ||||
HM-8400-TW | 99.0 | 11000 | 41.6 | 28.9 | 1735 | ||||
HM-8440-TW | 99.0 | 12000 | 45 | 31.5 | 1900 | ||||
XLE SERIES | HM3-2514-XLE | 98.5 | 210 | 0.8 | 0.5 | 33 | 100.0 | 0.69 | 6.9 |
HM-2521-XLE | 98.5 | 350 | 1.3 | 0.9 | 55 | ||||
HM-2540-XLE | 99.0 | 700 | 2.6 | 1.8 | 110 | ||||
HM-4014-XLE | 99.0 | 700 | 2.6 | 1.8 | 110 | ||||
HM-4021-XLE | 99.0 | 1100 | 4.9 | 3.4 | 205 | ||||
HM-4040-XLE | 99.0 | 2400 | 9.1 | 6.3 | 378 | ||||
HM-8365-XLE | 99.0 | 11000 | 41.6 | 28.9 | 1735 | ||||
HM-8400-XLE | 99.0 | 12000 | 45 | 31.5 | 1900 | ||||
HM-8440-XLE | 99.0 | 13200 | 50 | 35 | 2081 | ||||
ECO SERIES | HM-4040-ECO1 | 99.5 | 2000 | 7.5 | 5.3 | 314 | 225.0 | 1.55 | 15.5 |
HM-4040-ECO2 | 99.5 | 2000 | 7.5 | 5.3 | 314 | 150.0 | 1.05 | 10.5 | |
HM-4040-ECO3 | 99.00 | 2500 | 9.5 | 6.6 | 394 | ||||
HM-4040-ECO4 | 98.00 | 2000 | 7.5 | 5.3 | 314 | 75.0 | 0.52 | 5.2 |
Brand Name | Heron |
---|---|
Product Name | Heron RO membrane |
Application | Industrial |
Core Components | Membrane |
Place of Origin | China |
Productivity | 100 GPD |
Condition | New |
RO Membrane Sheet | Japanese Sheet |
Filter | Reverse Osmosis Membrane |
Application | Drinking Water |
Function | Water Purification Plant |
Color | Blue |
(0)
Login To Leave Review
EMI Details
T&C